![]() |
ALPACA RESOURCE CENTRE |
![]() |
| 2008 | ||
| SHOW | RIBBON | ALPACA |
| Royal Melbourne Show | First 30 – 48 months White | Flowerdale Valentino |
| Royal Melbourne Show | CHAMPION HUACAYA FLEECE | Flowerdale Valentino |
| Royal Melbourne Show | Second Junior Black Male | Flowerdale Innaminka |
| Royal Melbourne Show | Third Junior Medium Fawn Male | Grand Flowerdale Traviator |
| Royal Melbourne Show | First Mature White Male | Camelot Tor |
| Royal Melbourne Show | Reserve Champion Male | Camelot Tor |
| National Alpaca | Second Junior Black Male | Flowerdale Innaminka |
| National Alpaca | First Mature White Male | Flowerdale Innaminka |
| National Alpaca | Mature Champion Male | Camelot Tor |
| Colourbration | Third Junior Medium Fawn Male | Grand Flowerdale Traviator |
| Colourbration | Third Junior Black Male | Flowerdale Innaminka |
| Colourbration | First Senior White Male | Camelot Tor |
| International Fleece Show | First 30 – 48 months White | Flowerdale Valentino |
| International Fleece Show | CHAMPION HUACAYA FLEECE | Flowerdale Valentino |
| Canberra Royal | Second Junior White Male | Grand Flowerdale Yarragon ET |
| Canberra Royal | Third Junior White Male | Grand Flowerdale Alcazar |
| Canberra Royal | First Adult White Female | Chachani Yacinta |
| Canberra Royal | First Adult Brown Female | Grand Flowerdale Pandana |
| Canberra Royal | Champion Adult Female | Chachani Yacinta |
| Canberra Royal | First Adult White Male | Flowerdale Ardrosssan |
| Canberra Royal | First Mature White Male | Camelot Tor |
| Canberra Royal | Champion Mature Male | Camelot Tor |
| Canberra Royal | SUPREME CHAMPION | Camelot Tor |
| Canberra Royal | First 18-30 Mths White Fleece | Chachani Yacinta |
| Canberra Royal | First 30-48 Mths White Fleece | Flowerdale Valentino |
| Canberra Royal | Second 30-48 Mths Light Fawn | Flowerdale Moonrain |
| Canberra Royal | First 48-60 Mths White | Camelot Tor |
| Canberra Royal | CHAMPION HUACAYA FLEECE | Flowerdale Valentino |
| Canberra Royal | First Commercial White Fleece | Flowerdale Ardrosssan |
| Canberra Royal | Second Commercial White Fleece | Chachani Yacinta |
| Canberra Royal | MOST VALUABLE FLEECE | Flowerdale Ardrosssan |
| 2007 | ||
| SHOW | RIBBON | ALPACA |
| National Alpaca | Champion Mature Male | Camelot Tor |
| National Alpaca | First Mature Male White | Camelot Tor |
| National Alpaca | Second Senior Male Black | Flowerdale Burrinjuk |
| National Alpaca | Second Senior Female Dark fawn | Flowerdale Princess Protea |
| Royal Melbourne | SUPREME CHAMPION Huacaya Fleece | Flowerdale Haliday |
| Royal Melbourne | First 18-30 Months White Fleece | Flowerdale Haliday |
| Royal Melbourne | Champion Mature Male | Camelot Tor |
| Royal Melbourne | First Mature Male White | Camelot Tor |
| Colourbration | SUPREME CHAMPION White | Camelot Tor |
| Australian Sheep & Wool | Champion Mature Male | Camelot Tor |
| Australian Sheep & Wool | First Mature Male White | Camelot Tor |
| Sydney Royal | First Junior Female Brown | Grand Flowerdale Pandana |
| Sydney Royal | Second Adult Male Black | Flowerdale Burrinjuk |
| Sydney Royal | Champion Mature Male | Camelot Tor |
| Sydney Royal | First Mature Male White | Camelot Tor |
| Canberra Royal | SUPREME | Camelot Tor |
| Canberra Royal | Champion Senior Male | Camelot Tor |
| Canberra Royal | First Senior Male White | Camelot Tor |
| Canberra Royal | First Adult Male Black | Flowerdale Burrinjuk |
| 2006 | ||
| SHOW | RIBBON | ALPACA |
| National Alpaca | First Adult Female Brown | Flowerdale Princess Protea |
| National Alpaca | Second Adult Male Fawn | Flowerdale Shackleton |
| National Alpaca | Third Adult Male Black | Flowerdale Burrinjuk |
| Seymour Agricultural | First Junior Male White | Flowerdale Ardrossan |
| Seymour Agricultural | Champion Junior Male | Flowerdale Ardrossan |
| Seymour Agricultural | Second Junior Female Fawn | Flowerdale Crystal Flute |
| Seymour Agricultural | Reserve Champion Junior Female | Flowerdale Crystal Flute |
| Seymour Agricultural | First Intermediate Male Fawn | Flowerdale Shackleton |
| Seymour Agricultural | First Adult Female Fawn | Flowerdale Princess Protea |
| Seymour Agricultural | First Adult Male Black | Flowerdale Burrinjuk |
| Seymour Agricultural | Best Black in Show | Flowerdale Burrinjuk |
| ROYAL MELBOURNE | Fourth Junior Male White | Flowerdale Ardrossan |
| ROYAL MELBOURNE | First Intermediate Male Fawn | Flowerdale Shackleton |
| ROYAL MELBOURNE | Second Adult Female Fawn | Flowerdale Princess Protea |
| ROYAL MELBOURNE | First Adult Male Black | Flowerdale Burrinjuk |
| Colourbration | First Junior Male White | Flowerdale Inca Skye |
| Colourbration | First Intermediate Female Brown | Flowerdale Princess Protea |
| Colourbration | SUPREME CHAMPION BROWN | Flowerdale Princess Protea |
| Colourbration | Second Intermediate Male Black | Flowerdale Burrinjuk |
| Colourbration | First Adult Male Light Fawn | Flowerdale Valentino |
| Colourbration | Second Intermediate Male Mid-Dark Fawn | Flowerdale Shackleton |
| AlpacaFest, Werribee | Second Junior Female Fawn | Flowerdale Classic Touch |
| AlpacaFest, Werribee | Third Junior Male White | Flowerdale Ardrossan |
| AlpacaFest, Werribee | Second Intermediate Female Brown | Flowerdale Princess Protea |
| AlpacaFest, Werribee | First Intermediate Male Black | Flowerdale Burrinjuk |
| Australian Sheep & Wool | First Junior Female Fawn | Flowerdale Classic Touch |
| Australian Sheep & Wool | Second Junior Male White | Flowerdale Ardrossan |
| Australian Sheep & Wool | Reserve Champion Junior Male | Flowerdale Ardrossan |
| Australian Sheep & Wool | Third Intermediate Female Fawn | Flowerdale Princess Protea |
| Australian Sheep & Wool | Third Intermediate Male White | Flowerdale Valentino |
| Australian Sheep & Wool | Second Intermediate Male Black | Flowerdale Burrinjuk |
| Ballarat Sheep & Alpaca | Second Junior Female Fawn | Flowerdale Classic Touch |
| Ballarat Sheep & Alpaca | Second Intermediate Female Brown | Flowerdale Princess Protea |
| Ballarat Sheep & Alpaca | First Intermediate Male Black | Flowerdale Burrinjuk |
| Ballarat Sheep & Alpaca | Best Black in Show | Flowerdale Burrinjuk |
| Canberra Royal | First Junior Female Fawn | Flowerdale Classic Touch |
| Canberra Royal | Reserve Champion Junior Female | Flowerdale Classic Touch |
| Canberra Royal | First Junior Female Brown | Flowerdale Princess Protea |
| Canberra Royal | Second Junior Male Fawn | Flowerdale Shackleton |
| Wodonga Short Fleece | Second Junior Female Fawn | Flowerdale Princess Protea |
| Wodonga Short Fleece | First Junior Male Fawn | Flowerdale Shackleton |
| Wodonga Short Fleece | Reserve Champion Junior Male | Flowerdale Shackleton |
| Wodonga Short Fleece | Third Junior male White | Flowerdale Tarcutta |
| Wodonga Short Fleece | Second Intermediate male White | Flowerdale Valentino |
| 2005 | ||
| SHOW | RIBBON | ALPACA |
| Alexandra Agricultural | First Junior Female Brown | Flowerdale Princess Protea |
| Alexandra Agricultural | Best Brown in Show | Flowerdale Princess Protea |
| Alexandra Agricultural | First Junior Male White | Flowerdale Valentino |
| Alexandra Agricultural | First Junior Male Fawn | Flowerdale Shackleton |
| Alexandra Agricultural | Best Fawn in Show | Flowerdale Shackleton |
| Alexandra Agricultural | Champion Junior Male | Flowerdale Valentino |
| Alexandra Agricultural | First Adult Female White | Running Creek Cochita |
| Alexandra Agricultural | Champion Adult Female | Running Creek Cochita |
| Alexandra Agricultural | SUPREME CHAMPION | Running Creek Cochita |
| Alexandra Agricultural | Best White in Show | Running Creek Cochita |
| Alexandra Agricultural | First Adult Female Grey | Flowerdale Petrea |
| Alexandra Agricultural | Reserve Champion Adult Female | Flowerdale Petrea |
| Ballarat Sheep & Alpaca | Third Intermediate Female Fawn | Illawarra Zampati |
| Colourbration | First Intermediate Female Fawn | Illawarra Zampati |
| Colourbration | Second Adult Female Grey | Flowerdale Petrea |
| National Alpaca | Second Adult Female Grey | Flowerdale Petrea |
| Seymour Agricultural | First Junior Female Brown | Flowerdale Princess Protea |
| Seymour Agricultural | Best Brown in Show | Flowerdale Princess Protea |
| Seymour Agricultural | Second Junior Male White | Flowerdale Valentino |
| Seymour Agricultural | First Adult Female White | Running Creek Cochita |
| Seymour Agricultural | Champion Adult Female | Running Creek Cochita |
| Seymour Agricultural | First Adult Female Grey | Flowerdale Petrea |
| Seymour Agricultural | Reserve Champion Adult Female | Flowerdale Petrea |
| Stringybark | Second Junior Female Brown | Flowerdale Princess Protea |
| Stringybark | Second Junior Male White | Flowerdale Valentino |
| Stringybark | First Adult Female White | Running Creek Cochita |
| Stringybark | Champion Adult Female | Running Creek Cochita |
| Stringybark | First Adult Female Grey | Flowerdale Petrea |
| Stringybark | Reserve Champion Adult Female | Flowerdale Petrea |
| Whittlesea Agricultural | First Junior Female Brown | Flowerdale Princess Protea |
| Whittlesea Agricultural | First Junior Male White | Flowerdale Valentino |
| Whittlesea Agricultural | First Adult Female White | Running Creek Cochita |
| Whittlesea Agricultural | Champion Adult Female | Running Creek Cochita |
| Whittlesea Agricultural | First Adult Female Grey | Flowerdale Petrea |
| Wodonga Short Fleece | Third Junior Female White | Flowerdale Lewesia Lady |
| Wodonga Short Fleece | First Intermediate Female White | Running Creek Cochita |
| Wodonga Short Fleece | Champion Intermediate Female | Running Creek Cochita |
| Wodonga Short Fleece | First Intermediate Female Grey | Flowerdale Petrea |
| Wodonga Short Fleece | Reserve Champion Intermediate Female | Flowerdale Petrea |
| Wodonga Short Fleece | Best Grey in Show | Flowerdale Petrea |
| Wodonga Short Fleece | First Adult Male White | Flowerdale Class Act |
| 2004 | ||
| SHOW | RIBBON | ALPACA |
| Australian Sheep & Wool | First Junior Female Grey | Flowerdale Petrea |
| Australian Sheep & Wool | Second Junior Male Fawn | Windsong Valley Sandpiper |
| Ballarat Sheep & Alpaca | Second Junior Female Grey | Flowerdale Petrea |
| Ballarat Sheep & Alpaca | First Junior Male Fawn | Windsong Valley Sandpiper |
| Royal Melbourne | Second Junior Female Brown | Flowerdale Princess Protea |
| Royal Melbourne | Second Junior Male White | Flowerdale Valentino |
| Royal Melbourne | First Adult Female Grey | Flowerdale Petrea |
| Royal Melbourne | Second - Junior Female Grey | Flowerdale Petrea |
| Royal Melbourne | First - Intermediate Male Fawn | Windsong Valley Sandpiper |
| Royal Melbourne | Reserve Champion Intermediate Male | Windsong Valley Sandpiper |
| Seymour Agricultural | First Junior Female White | Windsong Valley White Magnolia |
| Seymour Agricultural | Third Junior Female White | Huntley Park Princess Brianna |
| Seymour Agricultural | First - Junior Male White | Flowerdale Balranald |
| Seymour Agricultural | Champion Junior Male | Flowerdale Balranald |
| Seymour Agricultural | First Junior Female Grey | Flowerdale Petrea |
| Seymour Agricultural | First Adult Female Black | Newberry Georgia |
| Seymour Agricultural | First - Intermediate Male Fawn | Windsong Valley Sandpiper |
| Seymour Agricultural | Best Fawn in Show | Windsong Valley Sandpiper |
| Stringybark | First Junior Female Grey | Flowerdale Petrea |
| Stringybark | First Junior Male Fawn | Flowerdale Balranald |
| Stringybark | First Intermediate Male Fawn | Windsong Valley Sandpiper |
| Stringybark | Champion Intermediate Male | Windsong Valley Sandpiper |
| Alexandra | First Junior Female Grey | Flowerdale Petrea |
| Alexandra | First Intermediate Male Fawn | Windsong Valley Sandpiper |
| Alexandra | Best Grey in Show | Flowerdale Petrea |
| 2003 | ||
| SHOW | RIBBON | ALPACA |
| Chesterfield Farm | Reserve Champion Adult Male | Avon Dream Eclipse |
| Bendigo Agricultural | Reserve Champion Adult Male | Avon Dream Eclipse |
| Bendigo Agricultural | Reserve Champion Junior Male | Flowerdale Class Act |
| Seymour Agricultural | Reserve Champion Adult Female | Mariah Hill Pollyanna |
| Seymour Agricultural | Reserve Champion Senior Female | Greenvale Pia |
| 2002 | ||
| SHOW | RIBBON | ALPACA |
| Australian Sheep & Wool | Reserve Champion Senior Female | Greenvale Pia |
| Australian Sheep & Wool | Reserve Champion Adult Female | Meadow Creek Artemis |
| Ballarat Sheep & Wool | Reserve Champion Senior Female | Greenvale Pia |
| Royal Melbourne | Champion Senior Female | Greenvale Pia |
| Royal Melbourne | Reserve Champion Fleece | Greenvale Pia |
| Royal Melbourne | Reserve Champion Adult Female | Newberry Georgia |
| Royal Melbourne | Reserve Champion Senior Female | Shanbrooke Society Attraction |
| Seymour Agricultural | Champion Adult Female | Greenvale Pia |
| Seymour Agricultural | Reserve Champion Adult Female | Newberry Georgia |
| National Alpaca | Champion Senior Female | Greenvale Pia |
| Stringybark | Champion Adult Female & Best Black | Newberry Georgia |
| Stringybark | Reserve Champion Adult Female | Meadow Creek Artemis |
| Whittlesea Agricultural | Champion Adult Female & Best Black | Newberry Georgia |


Camelot Tor






|
|
| Greenvale Pia at the 2002 National Alpaca Show |